|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Jefferson Twp. Delinquent Tax List |
|||||||
|
For The Year 1877 |
|||||||
|
|
|||||||
|
Source: Jefferson Twp. Records |
|||||||
Click on source image to view document
| Surname | Given Name | Notes |
|---|---|---|
| Austin | T.T. | - |
| Bevington | L.B. | - |
| Bonsard | B.C. | - |
| Brown | B.C. | - |
| Carpenter | A.E. | - |
| Carter | M. | Treasurer |
| Clark | A.L. | - |
| Colley | Allen | - |
| Donnell | S.B. | - |
| Edwards | J.H. | - |
| Faus | H. | - |
| Fisher | S.P. | - |
| Flaharty | A.J. | - |
| Gatton | Jerry | - |
| Glosser | H. | - |
| Hill | T.C. | - |
| Hillman | S.A. | - |
| Marshall | J.M. | - |
| McCreary | Wilson | - |
| Miller | C.L. | - |
| Reid | Mathew | - |
| Severns | L.W. | - |
| Shafer | W.A. | - |
| Shanabarger | E.W. | - |
| Simmons | T.H. | - |
| Sipe | J.H. | - |
| Sipe | John | - |
| Stannard | W.D. | - |
| Stevenson | Oliver | - |
| White | Isaac | - |
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index
Monday, April 16, 2007